Time : 2.00 PM |
| |
Stesen ID | Stesen | Kelajuan Angin (km/j) | Cuaca | Minimum (°C) | Maksimum (°C) | Suhu (°C) |
48603 | ALOR SETAR | 9 | Jerebu | 24.4 | 31.6 | 30.6 |
48642 | BATU EMBUN | 7 | Jerebu | 23.4 | 33.5 | 31.9 |
48670 | BATU PAHAT | 9 | Jerebu | 23.1 | 33.3 | 32.3 |
48601 | BAYAN LEPAS | 13 | Jerebu | 24.6 | 32.0 | 32.0 |
96441 | BINTULU | 5 | Jerebu | 23.6 | 33.7 | 33.4 |
48602 | BUTTERWORTH | 13 | Jerebu | 23.4 | 31.8 | 31.2 |
48632 | CAMERON HIGHLANDS | 13 | Jerebu | 15.1 | 23.0 | 23.0 |
48604 | CHUPING | 9 | Jerebu | 23.9 | 33.0 | 31.8 |
48617 | GONG KEDAK | 3 | Jerebu | 24.0 | 33.4 | 33.0 |
48625 | IPOH | 7 | Jerebu | 24.6 | 35.7 | 34.1 |
96420 | KAPIT | 5 | N/A | 22.9 | 34.1 | 34.0 |
96467 | KENINGAU | 5 | Jerebu | 19.6 | 31.0 | 32.1 |
48672 | KLUANG | 7 | Jerebu | 23.2 | 33.4 | 32.9 |
48615 | KOTA BHARU | 13 | Jerebu | 24.7 | 33.0 | 31.3 |
96471 | KOTA KINABALU | 5 | Jerebu | 23.9 | 34.4 | 34.1 |
48616 | KUALA KRAI | 5 | Jerebu | 23.2 | 34.5 | 34.0 |
48618 | KUALA TERENGGANU | 9 | Jerebu | 25.4 | 32.5 | 32.2 |
48657 | KUANTAN | 14 | Jerebu | 25.7 | 33.6 | 31.9 |
96413 | KUCHING | 7 | Jerebu | 23.9 | 34.1 | 34.4 |
96477 | KUDAT | 7 | N/A | 24.6 | 32.8 | 30.2 |
96465 | LABUAN | 3 | Jerebu | 24.8 | 31.7 | 31.2 |
48600 | LANGKAWI | 7 | Jerebu | 25.4 | 31.4 | 31.5 |
96450 | LIMBANG | 3 | N/A | 23.6 | 33.3 | 33.4 |
48623 | LUBOK MERBAU | 7 | Jerebu | 22.2 | 35.0 | 33.3 |
48665 | MELAKA | 13 | Jerebu | 21.9 | 33.3 | 31.8 |
48674 | MERSING | 13 | Jerebu | 22.7 | 34.4 | 33.4 |
96449 | MIRI | 11 | N/A | 23.2 | 31.9 | 31.2 |
48649 | MUADZAM SHAH | 7 | Jerebu | 23.5 | 33.2 | 31.4 |
95412 | MULU | 7 | N/A | 22.2 | N/A | 33.5 |
48648 | PETALING JAYA | 11 | Jerebu | 25.2 | 34.6 | 32.3 |
41529 | PRAI | 0 | Jerebu | 24.5 | 33.1 | 31.8 |
96491 | SANDAKAN | 5 | Jerebu | 24.9 | 30.8 | 32.5 |
48679 | SENAI | 14 | Jerebu | 23.1 | 34.0 | 32.7 |
48650 | SEPANG (KLIA) | 11 | Jerebu | 23.2 | 32.6 | 31.6 |
96421 | SIBU | 11 | N/A | 23.7 | 33.9 | 33.5 |
48620 | SITIAWAN | 7 | Jerebu | 23.5 | 33.3 | 33.9 |
96418 | SRI AMAN | 3 | N/A | 21.1 | 33.8 | 33.5 |
48647 | SUBANG | 7 | Jerebu | 23.2 | 34.6 | 31.9 |
96481 | TAWAU | 0 | N/A | 22.6 | 31.3 | |
48653 | TEMERLOH | 3 | Jerebu | 22.7 | 35.0 | 32.9 |
|
|
|
|
Mengikut Jabatan Meteorologi Malaysia, kadar kualiti udara di Malaysia, hampir kesemuanya negeri berjerebu..siapa sangka dalam masa yang singkat sahaja bencana jerebu sudah kembali..jadi kita sebagai manusia haruslah menjaga kesihatan masing-masing dan kurangkan aktiviti luar..
mood: pakailah topeng muka
No comments:
Post a Comment